<cacti>	
	<hash_00000082836f7d08d8a747190c8d20b42344be>
		<name>Cisco - NBAR Stacked Protocols</name>
		<graph>
			<t_title>on</t_title>
			<title>|host_description| - NBAR Stacked Protocols</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value>0</unit_exponent_value>
			<t_vertical_label>on</t_vertical_label>
			<vertical_label>bits/sec</vertical_label>
		</graph>
		<items>
			<hash_100000cba50aa402fdddecdeef64ff80a7ea11>
				<task_item_id>hash_080000ae55bbbf4ac57bfae5ecde8e6629efe8</task_item_id>
				<color_id>25</color_id>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05000073f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060000e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Protocol 1</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_100000cba50aa402fdddecdeef64ff80a7ea11>
			<hash_1000009c2b6991edaf5702b8bb002c3351a900>
				<task_item_id>hash_080000ae55bbbf4ac57bfae5ecde8e6629efe8</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_05000073f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060000e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_1000009c2b6991edaf5702b8bb002c3351a900>
			<hash_10000051d56d9bd0549a357276df03026467bd>
				<task_item_id>hash_080000ae55bbbf4ac57bfae5ecde8e6629efe8</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060000e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>4</sequence>
			</hash_10000051d56d9bd0549a357276df03026467bd>
			<hash_10000025c85160bb5de6d48058cbd171aafc8d>
				<task_item_id>hash_080000ae55bbbf4ac57bfae5ecde8e6629efe8</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_05000073f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060000e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>5</sequence>
			</hash_10000025c85160bb5de6d48058cbd171aafc8d>
			<hash_10000088fcf5adb142205c8c094e3a156b8a98>
				<task_item_id>hash_080000ae55bbbf4ac57bfae5ecde8e6629efe8</task_item_id>
				<color_id>33</color_id>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05000073f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060000e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Protocol 2</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_10000088fcf5adb142205c8c094e3a156b8a98>
			<hash_1000004396a45e59e85072aa9d619495c05f26>
				<task_item_id>hash_080000ae55bbbf4ac57bfae5ecde8e6629efe8</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_05000073f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060000e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>8</sequence>
			</hash_1000004396a45e59e85072aa9d619495c05f26>
			<hash_10000089773ddc041bdf7c5326151b18bbf815>
				<task_item_id>hash_080000ae55bbbf4ac57bfae5ecde8e6629efe8</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05000073f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060000e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>9</sequence>
			</hash_10000089773ddc041bdf7c5326151b18bbf815>
			<hash_1000009d85564e388ee9359bcc0953966c9275>
				<task_item_id>hash_080000ae55bbbf4ac57bfae5ecde8e6629efe8</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_05000073f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060000e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>10</sequence>
			</hash_1000009d85564e388ee9359bcc0953966c9275>
			<hash_100000e885535eee81558718c4d0cc869ee5c7>
				<task_item_id>hash_080000ae55bbbf4ac57bfae5ecde8e6629efe8</task_item_id>
				<color_id>55</color_id>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05000073f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060000e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Protocol 3</text_format>
				<hard_return></hard_return>
				<sequence>11</sequence>
			</hash_100000e885535eee81558718c4d0cc869ee5c7>
			<hash_100000468f0fc489e8287c173dd08a26017ae7>
				<task_item_id>hash_080000ae55bbbf4ac57bfae5ecde8e6629efe8</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_05000073f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060000e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>12</sequence>
			</hash_100000468f0fc489e8287c173dd08a26017ae7>
			<hash_100000d6063f17d44202ca81a1454133b63ad7>
				<task_item_id>hash_080000ae55bbbf4ac57bfae5ecde8e6629efe8</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05000073f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060000e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>13</sequence>
			</hash_100000d6063f17d44202ca81a1454133b63ad7>
			<hash_1000006342de3c62eb117b23eb9c739cfcd430>
				<task_item_id>hash_080000ae55bbbf4ac57bfae5ecde8e6629efe8</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_05000073f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060000e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>14</sequence>
			</hash_1000006342de3c62eb117b23eb9c739cfcd430>
			<hash_100000ff8c8dd1a4aec05d8a83556e644e71cd>
				<task_item_id>hash_080000ae55bbbf4ac57bfae5ecde8e6629efe8</task_item_id>
				<color_id>18</color_id>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05000073f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060000e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Protocol 4</text_format>
				<hard_return></hard_return>
				<sequence>15</sequence>
			</hash_100000ff8c8dd1a4aec05d8a83556e644e71cd>
			<hash_100000a5c20ccac05cbd654c9369611e03c54b>
				<task_item_id>hash_080000ae55bbbf4ac57bfae5ecde8e6629efe8</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_05000073f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060000e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>16</sequence>
			</hash_100000a5c20ccac05cbd654c9369611e03c54b>
			<hash_10000058505432fd50f37f4da1e73f2c54f6be>
				<task_item_id>hash_080000ae55bbbf4ac57bfae5ecde8e6629efe8</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05000073f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060000e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>17</sequence>
			</hash_10000058505432fd50f37f4da1e73f2c54f6be>
			<hash_100000e8fd0015d3d28fb7350b081538a601fe>
				<task_item_id>hash_080000ae55bbbf4ac57bfae5ecde8e6629efe8</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_05000073f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060000e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>18</sequence>
			</hash_100000e8fd0015d3d28fb7350b081538a601fe>
			<hash_1000004df0b93061cd6ad320d39bfe82b56bd5>
				<task_item_id>hash_080000ae55bbbf4ac57bfae5ecde8e6629efe8</task_item_id>
				<color_id>14</color_id>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05000073f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060000e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Protocol 5</text_format>
				<hard_return></hard_return>
				<sequence>19</sequence>
			</hash_1000004df0b93061cd6ad320d39bfe82b56bd5>
			<hash_1000009319889a9ee440a73f50772f26030122>
				<task_item_id>hash_080000ae55bbbf4ac57bfae5ecde8e6629efe8</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_05000073f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060000e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>20</sequence>
			</hash_1000009319889a9ee440a73f50772f26030122>
			<hash_1000000604cd959bc3abca6e67d20b7f9db0fb>
				<task_item_id>hash_080000ae55bbbf4ac57bfae5ecde8e6629efe8</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05000073f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060000e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>21</sequence>
			</hash_1000000604cd959bc3abca6e67d20b7f9db0fb>
			<hash_1000007785a36457a8b728bc9321d4a2a52faf>
				<task_item_id>hash_080000ae55bbbf4ac57bfae5ecde8e6629efe8</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_05000073f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060000e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>22</sequence>
			</hash_1000007785a36457a8b728bc9321d4a2a52faf>
			<hash_1000007871bf8e6335ebe126254ec5d0120aef>
				<task_item_id>hash_080000ae55bbbf4ac57bfae5ecde8e6629efe8</task_item_id>
				<color_id>61</color_id>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05000073f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060000e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Protocol 6</text_format>
				<hard_return></hard_return>
				<sequence>23</sequence>
			</hash_1000007871bf8e6335ebe126254ec5d0120aef>
			<hash_100000499fc5ab8ec11b24fc2a33a8f21a9008>
				<task_item_id>hash_080000ae55bbbf4ac57bfae5ecde8e6629efe8</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_05000073f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060000e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>24</sequence>
			</hash_100000499fc5ab8ec11b24fc2a33a8f21a9008>
			<hash_1000002e70ef509aa008758d05e6a22cfb6ded>
				<task_item_id>hash_080000ae55bbbf4ac57bfae5ecde8e6629efe8</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05000073f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060000e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>25</sequence>
			</hash_1000002e70ef509aa008758d05e6a22cfb6ded>
			<hash_100000703636dfb27173e1f4df89fc9179b81a>
				<task_item_id>hash_080000ae55bbbf4ac57bfae5ecde8e6629efe8</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_05000073f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060000e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return></hard_return>
				<sequence>26</sequence>
			</hash_100000703636dfb27173e1f4df89fc9179b81a>
		</items>
		<inputs>
			<hash_0900002672b342379818be384dd5fbb3ef76dc>
				<name>Protocol 1 - Name</name>
				<description></description>
				<column_name>text_format</column_name>
				<items>hash_000000cba50aa402fdddecdeef64ff80a7ea11</items>
			</hash_0900002672b342379818be384dd5fbb3ef76dc>
			<hash_090000ea12efa4058cf7dd50205f75c4be7502>
				<name>Protocol 1 - Data Source</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000000cba50aa402fdddecdeef64ff80a7ea11|hash_0000009c2b6991edaf5702b8bb002c3351a900|hash_00000051d56d9bd0549a357276df03026467bd|hash_00000025c85160bb5de6d48058cbd171aafc8d</items>
			</hash_090000ea12efa4058cf7dd50205f75c4be7502>
			<hash_0900007c51b6d33e19372cafaafb812f2d14d0>
				<name>Protocol 2 - Name</name>
				<description></description>
				<column_name>text_format</column_name>
				<items>hash_00000088fcf5adb142205c8c094e3a156b8a98</items>
			</hash_0900007c51b6d33e19372cafaafb812f2d14d0>
			<hash_09000025451f97c4bf02882f25302254d8cbe9>
				<name>Protocol 2 - Data Source</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_00000088fcf5adb142205c8c094e3a156b8a98|hash_0000004396a45e59e85072aa9d619495c05f26|hash_00000089773ddc041bdf7c5326151b18bbf815|hash_0000009d85564e388ee9359bcc0953966c9275</items>
			</hash_09000025451f97c4bf02882f25302254d8cbe9>
			<hash_090000bacda825fc98cb03e55fc30018ae71fb>
				<name>Protocol 3 - Name</name>
				<description></description>
				<column_name>text_format</column_name>
				<items>hash_000000e885535eee81558718c4d0cc869ee5c7</items>
			</hash_090000bacda825fc98cb03e55fc30018ae71fb>
			<hash_090000bc32e5a0e198b97b398c0c30a14ea17a>
				<name>Protocol 3 - Data Source</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000000e885535eee81558718c4d0cc869ee5c7|hash_000000468f0fc489e8287c173dd08a26017ae7|hash_000000d6063f17d44202ca81a1454133b63ad7|hash_0000006342de3c62eb117b23eb9c739cfcd430</items>
			</hash_090000bc32e5a0e198b97b398c0c30a14ea17a>
			<hash_090000781d1f80bc057793ede1b11ea897a0a6>
				<name>Protocol 4 - Name</name>
				<description></description>
				<column_name>text_format</column_name>
				<items>hash_000000ff8c8dd1a4aec05d8a83556e644e71cd</items>
			</hash_090000781d1f80bc057793ede1b11ea897a0a6>
			<hash_090000d5ece40af84efa60f941d0b70f5fbaee>
				<name>Protocol 4 - Data Source</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000000ff8c8dd1a4aec05d8a83556e644e71cd|hash_000000a5c20ccac05cbd654c9369611e03c54b|hash_00000058505432fd50f37f4da1e73f2c54f6be|hash_000000e8fd0015d3d28fb7350b081538a601fe</items>
			</hash_090000d5ece40af84efa60f941d0b70f5fbaee>
			<hash_090000b640c07029af03ff626d12af4ff52b5a>
				<name>Protocol 5 - Name</name>
				<description></description>
				<column_name>text_format</column_name>
				<items>hash_0000004df0b93061cd6ad320d39bfe82b56bd5</items>
			</hash_090000b640c07029af03ff626d12af4ff52b5a>
			<hash_0900001e0edbd5b73e0ad5d23e9d7900f27a59>
				<name>Protocol 5 - Data Source</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000004df0b93061cd6ad320d39bfe82b56bd5|hash_0000009319889a9ee440a73f50772f26030122|hash_0000000604cd959bc3abca6e67d20b7f9db0fb|hash_0000007785a36457a8b728bc9321d4a2a52faf</items>
			</hash_0900001e0edbd5b73e0ad5d23e9d7900f27a59>
			<hash_090000c41ac8960276b24d99b9ccd31221fc88>
				<name>Protocol 6 - Name</name>
				<description></description>
				<column_name>text_format</column_name>
				<items>hash_0000007871bf8e6335ebe126254ec5d0120aef</items>
			</hash_090000c41ac8960276b24d99b9ccd31221fc88>
			<hash_09000058ed70f219b8dbec40f69aac17711d51>
				<name>Protocol 6 - Data Source</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000007871bf8e6335ebe126254ec5d0120aef|hash_000000499fc5ab8ec11b24fc2a33a8f21a9008|hash_0000002e70ef509aa008758d05e6a22cfb6ded|hash_000000703636dfb27173e1f4df89fc9179b81a</items>
			</hash_09000058ed70f219b8dbec40f69aac17711d51>
		</inputs>
	</hash_00000082836f7d08d8a747190c8d20b42344be>
	<hash_010000f9bee7a7308929acf0123624c21bd979>
		<name>Cisco Router - NBAR Bytes In/Out</name>
		<ds>
			<t_name>on</t_name>
			<name>|host_description| - NBAR Bytes In/Out</name>
			<data_input_id>hash_03000080e9e4c4191a5da189ae26d0e237f015</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>300</rrd_step>
			<t_active></t_active>
			<active>on</active>
			<rra_items>hash_150000c21df5178e5c955013591239eb0afd46|hash_1500000d9c0af8b8acdc7807943937b3208e29|hash_1500006fc2d038fb42950138b0ce3e9874cc60|hash_150000e36f3adb9f152adfa5dc50fd2b23337e</rra_items>
		</ds>
		<items>
			<hash_080000ae55bbbf4ac57bfae5ecde8e6629efe8>
				<t_data_source_name></t_data_source_name>
				<data_source_name>nbar_bytesin</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>2</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_080000ae55bbbf4ac57bfae5ecde8e6629efe8>
			<hash_08000009fcbc38c2458b91aa7977a6ffc78b6c>
				<t_data_source_name></t_data_source_name>
				<data_source_name>nbar_bytesout</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>100</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>2</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_08000009fcbc38c2458b91aa7977a6ffc78b6c>
		</items>
		<data>
			<item_000>
				<data_input_field_id>hash_07000074af2e42dc12956c4817c2ef5d9983f9</data_input_field_id>
				<t_value>on</t_value>
				<value></value>
			</item_000>
			<item_001>
				<data_input_field_id>hash_0700003b7caa46eb809fc238de6ef18b6e10d5</data_input_field_id>
				<t_value>on</t_value>
				<value></value>
			</item_001>
			<item_002>
				<data_input_field_id>hash_070000d39556ecad6166701bfb0e28c5a11108</data_input_field_id>
				<t_value>on</t_value>
				<value></value>
			</item_002>
		</data>
	</hash_010000f9bee7a7308929acf0123624c21bd979>
	<hash_03000080e9e4c4191a5da189ae26d0e237f015>
		<name>Get Script Data (Indexed)</name>
		<type_id>4</type_id>
		<input_string></input_string>
		<fields>
			<hash_070000d39556ecad6166701bfb0e28c5a11108>
				<name>Index Type</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>index_type</type_code>
				<input_output>in</input_output>
				<data_name>index_type</data_name>
			</hash_070000d39556ecad6166701bfb0e28c5a11108>
			<hash_0700003b7caa46eb809fc238de6ef18b6e10d5>
				<name>Index Value</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>index_value</type_code>
				<input_output>in</input_output>
				<data_name>index_value</data_name>
			</hash_0700003b7caa46eb809fc238de6ef18b6e10d5>
			<hash_07000074af2e42dc12956c4817c2ef5d9983f9>
				<name>Output Type ID</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>output_type</type_code>
				<input_output>in</input_output>
				<data_name>output_type</data_name>
			</hash_07000074af2e42dc12956c4817c2ef5d9983f9>
			<hash_0700008ae57f09f787656bf4ac541e8bd12537>
				<name>Output Value</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>output</data_name>
			</hash_0700008ae57f09f787656bf4ac541e8bd12537>
		</fields>
	</hash_03000080e9e4c4191a5da189ae26d0e237f015>
	<hash_150000c21df5178e5c955013591239eb0afd46>
		<name>Daily (5 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>1</steps>
		<rows>600</rows>
		<timespan>86400</timespan>
		<cf_items>1|3</cf_items>
	</hash_150000c21df5178e5c955013591239eb0afd46>
	<hash_1500000d9c0af8b8acdc7807943937b3208e29>
		<name>Weekly (30 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>6</steps>
		<rows>700</rows>
		<timespan>604800</timespan>
		<cf_items>1|3</cf_items>
	</hash_1500000d9c0af8b8acdc7807943937b3208e29>
	<hash_1500006fc2d038fb42950138b0ce3e9874cc60>
		<name>Monthly (2 Hour Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>24</steps>
		<rows>775</rows>
		<timespan>2678400</timespan>
		<cf_items>1|3</cf_items>
	</hash_1500006fc2d038fb42950138b0ce3e9874cc60>
	<hash_150000e36f3adb9f152adfa5dc50fd2b23337e>
		<name>Yearly (1 Day Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>288</steps>
		<rows>797</rows>
		<timespan>33053184</timespan>
		<cf_items>1|3</cf_items>
	</hash_150000e36f3adb9f152adfa5dc50fd2b23337e>
	<hash_05000073f95f8b77b5508157d64047342c421e>
		<name>Turn Bytes into Bits</name>
		<items>
			<hash_1400009bbf6b792507bb9bb17d2af0970f9be9>
				<sequence>1</sequence>
				<type>4</type>
				<value>CURRENT_DATA_SOURCE</value>
			</hash_1400009bbf6b792507bb9bb17d2af0970f9be9>
			<hash_140000a4b8eb2c3bf4920a3ef571a7a004be53>
				<sequence>2</sequence>
				<type>6</type>
				<value>8</value>
			</hash_140000a4b8eb2c3bf4920a3ef571a7a004be53>
			<hash_140000caa4e023ac2d7b1c4b4c8c4adfd55dfe>
				<sequence>3</sequence>
				<type>2</type>
				<value>3</value>
			</hash_140000caa4e023ac2d7b1c4b4c8c4adfd55dfe>
		</items>
	</hash_05000073f95f8b77b5508157d64047342c421e>
	<hash_060000e9c43831e54eca8069317a2ce8c6f751>
		<name>Normal</name>
		<gprint_text>%8.2lf %s</gprint_text>
	</hash_060000e9c43831e54eca8069317a2ce8c6f751>
</cacti>
