<interface>
	<name>Get Cisco NBAR protocol stats from the Cisco NBAR Mib</name>
	<script_path>|path_php_binary| -q |path_cacti|/scripts/query_cisco_nbar_all.php</script_path>
	<arg_prepend>|host_hostname| |host_snmp_community| |host_snmp_version|</arg_prepend>
	<arg_index>index</arg_index>
	<arg_query>query</arg_query>
	<arg_get>get</arg_get>
	<output_delimeter>!</output_delimeter>
	<fields>
		<customindex>
			<name>Index</name>
			<direction>input</direction>
			<query_name>index</query_name>
		</customindex>
		<ifName>
			<name>Name (IF-MIB)</name>
			<direction>input</direction>
			<query_name>ifName</query_name>
		</ifName>
		<ifType>
			<name>Type</name>
			<direction>input</direction>
			<query_name>ifType</query_name>
		</ifType>
		<ifAdminStatus>
			<name>Admin Status</name>
			<direction>input</direction>
			<query_name>ifAdminStatus</query_name>
		</ifAdminStatus>
		<ifOperStatus>
			<name>Oper Status</name>
			<direction>input</direction>
			<query_name>ifOperStatus</query_name>
		</ifOperStatus>
		<cnpdAllStatsProtocolName>
			<name>Protocol</name>
			<direction>input</direction>
			<query_name>protoname</query_name>
		</cnpdAllStatsProtocolName>
		<cnpdAllStatsInPkts>
			<name>In Pkts</name>
			<direction>output</direction>
			<query_name>inpkts</query_name>
		</cnpdAllStatsInPkts>
		<cnpdAllStatsOutPkts>
			<name>Out Pkts</name>
			<direction>output</direction>
			<query_name>outpkts</query_name>
		</cnpdAllStatsOutPkts>
		<cnpdAllStatsInBytes>
			<name>In Bytes</name>
			<direction>output</direction>
			<query_name>inbytes</query_name>
		</cnpdAllStatsInBytes>
		<cnpdAllStatsOutBytes>
			<name>Out Bytes</name>
			<direction>output</direction>
			<query_name>outbytes</query_name>
		</cnpdAllStatsOutBytes>
		<cnpdAllStatsHCInPkts>
			<name>In Pkts (HC)</name>
			<direction>output</direction>
			<query_name>hcinpkts</query_name>
		</cnpdAllStatsHCInPkts>
		<cnpdAllStatsHCOutPkts>
			<name>Out Pkts (HC)</name>
			<direction>output</direction>
			<query_name>hcoutpkts</query_name>
		</cnpdAllStatsHCOutPkts>
		<cnpdAllStatsHCInBytes>
			<name>In Bytes (HC)</name>
			<direction>output</direction>
			<query_name>hcinbytes</query_name>
		</cnpdAllStatsHCInBytes>
		<cnpdAllStatsHCOutBytes>
			<name>out Bytes (HC)</name>
			<direction>output</direction>
			<query_name>hcoutbytes</query_name>
		</cnpdAllStatsHCOutBytes>
		<cnpdAllStatsInBitRate>
			<name>In Bit Rate</name>
			<direction>output</direction>
			<query_name>inbitrate</query_name>
		</cnpdAllStatsInBitRate>
		<cnpdAllStatsOutBitRate>
			<name>Out Bit Rate</name>
			<direction>output</direction>
			<query_name>outbitrate</query_name>
		</cnpdAllStatsOutBitRate>
	</fields>
</interface>

